[Avida-SVN] r1580 - in development/tests/_task_optimize_lim_res: . expected expected/data expected/data/archive

goingssh at myxo.css.msu.edu goingssh at myxo.css.msu.edu
Mon May 21 05:20:11 PDT 2007


Author: goingssh
Date: 2007-05-21 08:20:08 -0400 (Mon, 21 May 2007)
New Revision: 1580

Added:
   development/tests/_task_optimize_lim_res/expected/
   development/tests/_task_optimize_lim_res/expected/data/
   development/tests/_task_optimize_lim_res/expected/data/archive/
   development/tests/_task_optimize_lim_res/expected/data/archive/103-aaaaa.org
   development/tests/_task_optimize_lim_res/expected/data/average.dat
   development/tests/_task_optimize_lim_res/expected/data/count.dat
   development/tests/_task_optimize_lim_res/expected/data/detail-100.pop
   development/tests/_task_optimize_lim_res/expected/data/dominant.dat
   development/tests/_task_optimize_lim_res/expected/data/historic-100.pop
   development/tests/_task_optimize_lim_res/expected/data/resource.dat
   development/tests/_task_optimize_lim_res/expected/data/stats.dat
   development/tests/_task_optimize_lim_res/expected/data/tasks.dat
   development/tests/_task_optimize_lim_res/expected/data/tasks_exe.dat
   development/tests/_task_optimize_lim_res/expected/data/tasks_quality.dat
   development/tests/_task_optimize_lim_res/expected/data/time.dat
Log:
commiting expected results for fixed optimize task


Added: development/tests/_task_optimize_lim_res/expected/data/archive/103-aaaaa.org
===================================================================
--- development/tests/_task_optimize_lim_res/expected/data/archive/103-aaaaa.org	                        (rev 0)
+++ development/tests/_task_optimize_lim_res/expected/data/archive/103-aaaaa.org	2007-05-21 12:20:08 UTC (rev 1580)
@@ -0,0 +1,130 @@
+# Mon May 21 08:20:37 2007
+# Filename........: archive/103-aaaaa.org
+# Update Output...: 100
+# Is Viable.......: 1
+# Repro Cycle Size: 0
+# Depth to Viable.: 0
+# Update Created..: -1
+# Genotype ID.....: 1
+# Parent Gen ID...: -1
+# Tree Depth......: 0
+# Parent Distance.: -1
+# 
+# Generation: 0
+# Merit...........: 100.000000
+# Gestation Time..: 237
+# Fitness.........: 0.421941
+# Errors..........: 5
+# Genome Size.....: 103
+# Copied Size.....: 103
+# Executed Size...: 100
+# Offspring.......: SELF
+# 
+# Tasks Performed:
+# optimize 1 (0.941115)
+# optimize 1 (0.470749)
+
+
+h-alloc
+h-search
+set-flow
+nop-A
+mov-head
+nop-C
+IO
+sub
+nop-A
+push
+add
+IO
+dec
+nop-B
+if-n-equ
+add
+h-search
+if-label
+get-head
+nop-B
+nop-C
+h-copy
+h-copy
+h-copy
+dec
+swap-stk
+nop-B
+if-less
+h-search
+dec
+nop-B
+inc
+nop-C
+if-less
+swap
+if-n-equ
+h-search
+inc
+nop-C
+add
+h-alloc
+IO
+pop
+nop-A
+sub
+dec
+swap
+dec
+nop-B
+h-copy
+if-less
+h-alloc
+push
+nop-A
+inc
+nop-A
+h-divide
+nand
+inc
+sub
+h-search
+push
+if-less
+swap
+h-copy
+h-divide
+h-copy
+inc
+h-copy
+h-alloc
+nop-C
+push
+if-n-equ
+nop-C
+get-head
+nop-A
+get-head
+sub
+nand
+if-less
+shift-r
+shift-l
+pop
+inc
+pop
+sub
+add
+if-label
+IO
+nop-C
+pop
+swap
+h-search
+h-copy
+h-copy
+h-copy
+if-label
+nop-C
+nop-A
+h-divide
+mov-head
+nop-A
+nop-B

Added: development/tests/_task_optimize_lim_res/expected/data/average.dat
===================================================================
--- development/tests/_task_optimize_lim_res/expected/data/average.dat	                        (rev 0)
+++ development/tests/_task_optimize_lim_res/expected/data/average.dat	2007-05-21 12:20:08 UTC (rev 1580)
@@ -0,0 +1,30 @@
+# Avida Average Data
+# Mon May 21 08:20:36 2007
+#  1: Update
+#  2: Merit
+#  3: Gestation Time
+#  4: Fitness
+#  5: Repro Rate?
+#  6: Size
+#  7: Copied Size
+#  8: Executed Size
+#  9: Abundance
+# 10: Proportion of organisms that gave birth in this update
+# 11: Proportion of Breed True Organisms
+# 12: Genotype Depth
+# 13: Generation
+# 14: Neutral Metric
+# 15: Lineage Label
+# 16: True Replication Rate (based on births/update, time-averaged)
+
+0 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 226.000000 226.000000 0.000000 0.000000 0.000000 0.000000 0.000000 
+10 103.843 237 0.438157 0 102.991 103 100 3.125 0.0177778 0.00888889 0.324444 1 0.0519675 0 0 
+20 113.222 236.702 0.479699 0 102.996 102.098 98.2578 2.00893 0.00444444 0 0.6 1.99111 0.178637 0 0 
+30 116.059 237.947 0.487937 0 102.96 101.871 98.2 1.81452 0.0577778 0.0311111 0.831111 3.14667 0.0639032 0 0 
+40 117.293 236.249 0.495824 0 102.96 101.631 97.4044 1.63043 0.0444444 0.0311111 1.13778 4.33778 0.186228 0 0 
+50 117.649 241.716 0.494387 0 102.996 102.196 97.9244 1.52027 0.186667 0.0888889 1.37333 5.88444 0.280633 0 0 
+60 114.117 242.244 0.479007 0 102.684 101.444 97.1867 1.37195 0.111111 0.04 1.69333 7.16 0.238338 0 0 
+70 115.207 251.84 0.482207 0 102.689 101.231 96.2178 1.30058 0.0311111 0.00888889 1.88889 8.17778 0.262431 0 0 
+80 118.645 255.396 0.492779 0 102.564 101.231 96.8178 1.34731 0.0266667 0.0133333 2.02222 9.39111 0.522213 0 0 
+90 118.901 249.36 0.496913 0 102.707 101.6 96.9778 1.31579 0.0266667 0.0133333 2.18222 10.5111 0.251578 0 0 
+100 119.759 247.442 0.503806 0 103 102.344 97.2857 1.70992 0.0982143 0.09375 2.15179 12 0.256483 0 0 

Added: development/tests/_task_optimize_lim_res/expected/data/count.dat
===================================================================
--- development/tests/_task_optimize_lim_res/expected/data/count.dat	                        (rev 0)
+++ development/tests/_task_optimize_lim_res/expected/data/count.dat	2007-05-21 12:20:08 UTC (rev 1580)
@@ -0,0 +1,30 @@
+# Avida count data
+# Mon May 21 08:20:36 2007
+#  1: update
+#  2: number of insts executed this update
+#  3: number of organisms
+#  4: number of different genotypes
+#  5: number of different threshold genotypes
+#  6: number of different species
+#  7: number of different threshold species
+#  8: number of different lineages
+#  9: number of births in this update
+# 10: number of deaths in this update
+# 11: number of breed true
+# 12: number of breed true organisms?
+# 13: number of no-birth organisms
+# 14: number of single-threaded organisms
+# 15: number of multi-threaded organisms
+# 16: number of modified organisms
+
+0 30 1 1 1 0 0 0 226 1 226 1 1 1 0 0 
+10 6750 225 72 1 0 0 0 4 4 2 152 126 225 0 0 
+20 6750 225 112 2 0 0 0 1 1 0 117 127 225 0 0 
+30 6750 225 124 2 0 0 0 13 13 7 108 129 225 0 0 
+40 6750 225 138 7 0 0 0 10 10 7 100 128 225 0 0 
+50 6750 225 148 18 0 0 0 42 42 20 101 129 225 0 0 
+60 6750 225 164 26 0 0 0 25 25 9 92 135 225 0 0 
+70 6750 225 173 27 0 0 0 7 7 2 85 139 225 0 0 
+80 6750 225 167 29 0 0 0 6 6 3 88 134 225 0 0 
+90 6750 225 171 34 0 0 0 6 6 3 88 141 225 0 0 
+100 6750 224 131 41 0 0 0 22 23 21 138 132 224 0 0 

Added: development/tests/_task_optimize_lim_res/expected/data/detail-100.pop
===================================================================
--- development/tests/_task_optimize_lim_res/expected/data/detail-100.pop	                        (rev 0)
+++ development/tests/_task_optimize_lim_res/expected/data/detail-100.pop	2007-05-21 12:20:08 UTC (rev 1580)
@@ -0,0 +1,148 @@
+#filetype genotype_data
+#format id parent_id parent_dist num_cpus total_cpus length merit gest_time fitness update_born update_dead depth sequence
+
+#  1: ID
+#  2: parent ID
+#  3: parent distance
+#  4: number of orgranisms currently alive
+#  5: total number of organisms that ever existed
+#  6: length of genome
+#  7: merit
+#  8: gestation time
+#  9: fitness
+# 10: update born
+# 11: update deactivated
+# 12: depth in phylogentic tree
+# 13: genome of organism
+
+1 -1 -1 15 492 103 116.097 237 0.489859 -1 -1 0 ruzavcqoagnqmbdnuyxbctttmhbeumblceidulcnrqfaomimbtergalasplougeitstltrcgdcxaxopejkflfonyqcfiutttycasvab 
+106 1 1 7 23 103 129.471 237 0.546292 15 -1 1 ruzavcqoagfqmbdnuyxbctttmhbeumblceidulcnrqfaomimbtergalasplougeitstltrcgdcxaxopejkflfonyqcfiutttycasvab 
+74 1 2 5 9 103 115.2 237 0.486077 9 -1 1 ruzavcqoagnqmbdnuyxbctttmhbeumblceidulcnrqfaomimbtergalasplougeptstxtrcgdcxaxopejkflfonyqcfiutttycasvab 
+698 132 2 4 5 103 137.485 239 0.575249 75 -1 3 ruzavcqgagnqmbdnuyxqctttmhbeumbaceidulcnrqfaxmimbtergalasplougeitstltrcgdcxaxopejkflfonyscfiutttycasvab 
+344 213 1 4 6 103 128.41 237 0.541815 40 -1 2 ruzavcqoagnqmbdnuyxbctttmhbeumblceidulcnrqfaomimutergalasplougeitstltrcgicxaxopejkflfonyqcfiutttycasvab 
+298 1 1 4 11 103 122.442 237 0.516635 34 -1 1 ruzavcqoagnqmbdnuyxbctttmhbeumbzceidulcnrqfaomimbtergalasplougeitstltrcgdcxaxopejkflfonyqcfiutttycasvab 
+178 1 1 4 12 103 113.741 237 0.479922 19 -1 1 ruzavcqoagnqmbdnuyxbctttmhbeumblceidulcnuqfaomimbtergalasplougeitstltrcgdcxaxopejkflfonyqcfiutttycasvab 
+433 94 1 3 6 103 128.708 238 0.540789 49 -1 2 ruzavcqoagnqmbdnuyxbctttmhbeumblceidmlynrqfaomimbtergalaspeougeitstltrcgdcxaxopejkflfonyqcfiutttycasvab 
+722 308 1 3 3 103 106.68 235 0.453959 76 -1 2 ruzavcqoagnqmbdnuyxdctttmhbeuyblceidmlcnrqfaomimbtergalasplougeitstltrcgdcxaxopejkflfonyqcfiutttycasvab 
+646 410 2 3 4 103 116.588 237 0.491931 69 -1 2 ruzavcqoagnqmbdnuyxzctttmhbeumblceidulcnrqfaomimbtergalasplougeitstltrkgecxaxopelkflfonyqcfiutttycasvab 
+460 234 1 3 6 103 135.383 237 0.571235 50 -1 3 ruzavcqoagnqmbdnuyxbctttmhbeumblleidulcnrqfaomimbtergalasplougeitstltrcndcxaxopejkflfonyqcaiutttycasvab 
+308 1 2 3 11 103 112.691 237 0.475488 34 -1 1 ruzavcqoagnqmbdnuyxdctttmhbeumblceidmlcnrqfaomimbtergalasplougeitstltrcgdcxaxopejkflfonyqcfiutttycasvab 
+268 197 2 3 10 103 114.253 238 0.480056 30 -1 2 ruzavcqoagnqmednuyxbctttmhbeumblceidulcnrqfaomimbterkgalasplougeitstltrcgdcaxopejkflfonyqcfiutttycasvab 
+573 492 1 3 6 103 111.484 237 0.470396 61 -1 2 ruzavcqoagnqmbdnuyxbntttmhbeumblceidulcorqfaomimbtergalasplougeitstltrcgdcxaxopejkflfonyqcfiutttycasvab 
+594 521 2 3 6 103 136.791 236.667 0.578002 66 -1 3 ruzavcqoaqnqmbdnuyxbctttmhbeumblceidulcnrqfakmimbtergalasplougemtstltrcgdcxaxopehkflfonyqcfiutttycasvab 
+622 534 2 3 7 103 112.582 237 0.475031 67 -1 4 ruzavcqoagnqmbdnuyxbctttmhbeisblceigulcnrqfaomimbtergalasplougeitstltrcgdcxbxopejkflfonyqcfdutttycasvab 
+190 23 1 3 12 103 131.605 237 0.555296 23 -1 2 ruzavcqoagnqmbdiuyxbctttmhbeumblceidulcnrqfaomimbtergalasplougeitstltrcgdcxaxopljkflfonyqcfiutttycasvab 
+316 1 1 3 14 103 119.737 237 0.505221 35 -1 1 ruzavcqoagnqmbdnuyxbctttmhmeumblceidulcnrqfaomimbtergalasplougeitstltrcgdcxaxopejkflfonyqcfiutttycasvab 
+801 588 1 3 3 103 112.379 237 0.474175 86 -1 3 ruzavcqoagnqmbdnuyxhctttmhbeumblceidulcnrqfaomimbtergalasplrugeitstltrcgdcxaxopajkflfonyqcfiutttycasvab 
+548 1 1 3 5 103 118.69 238 0.498697 59 -1 1 ruzavcqoagnqmbdnuyxbctttmhbeumblceidulcnrqfaomimbtergalasplougeitstltrcgdcxaxopejkflfonyqifiutttycasvab 
+783 663 1 2 2 103 0 0 0 85 -1 3 ruzavcqoagfqmbdnuyxbctttmhbpumblceidulcnrqfaomimbtergalasplougeitstltdcgdcxaxopejkflfonyqcfiutttycasvab 
+644 74 1 2 2 103 113.58 237 0.47924 69 -1 2 ruzavcqoagnqmbdnuyxbctttmhbeumblceidulcnrqfaomimbtergalasplougeptstxtrcgdcxaxopejkflfonyucfiutttycasvab 
+726 652 1 2 3 103 112.507 237 0.474715 77 -1 3 ruzavcqoagnqmbqnuyxbctttmhbeumbzceidulcnrqfaomimbtergalasplougeitstltrcgdcxaxopejkflfonyqcfiutttycasvab 
+792 635 1 2 2 103 0 0 0 85 -1 4 ruzavcqxagnqmjdnuyxbctttmhbeumnlceidulcnrqfaomimbtergalasplouheitstltrcgdcxaxopejkflfonyjcfiutttycasvab 
+724 308 2 2 2 103 110.954 238 0.466195 77 -1 2 ruzavcqoagnqmydnuyxdctttmhbeumblceidmlcnrqfaomimbtexgalasplougeitstltrcgdcxaxopejkflfonyqcfiutttycasvab 
+798 410 1 2 2 103 0 0 0 85 -1 2 ruzavcqoagnqmbdnuyxzctttmhbeumblceidulcnrqfaomimbtlrgalasplougeitstltrkgdcxaxopejkflfonyqcfiutttycasvab 
+789 720 1 2 2 103 0 0 0 85 -1 4 ruzavcqoagnqmbdnuyxbcttthhbeucblcecdulcnrqfaomimbtergalaspiougeitstltscgdcxaxopejkflfonyncfiutttycasvab 
+650 1 2 2 3 103 119.776 234 0.511864 70 -1 1 ruzavcqoagnqmbdeuyxbctttmhbeumblceidulcnrqfaomimbtergalasplougeitstltrcgdcxauopejkflfonyqcfiutttycasvab 
+811 460 3 2 2 103 0 0 0 89 -1 4 ruzavcqoagnqmbdnayxbctttmhbeumblleidulcnrqfaomimbtergblasplougeitstltrcndlxaxopejkflfonyqcaiutttycasvab 
+132 82 2 2 8 103 128.581 238 0.540254 16 -1 2 ruzavcqgagnqmbdnuyxbctttmhbeumbaceidulcnrqfaxmimbtergalasplougeitstltrcgdcxaxopejkflfonyqcfiutttycasvab 
+817 699 2 2 2 103 0 0 0 90 -1 3 ruzavcqoagnqmbdnuyxbctttmhbegmblceidulcnrqfaomimbtergalasplougeitstltrcgicxaxopejkflsonyqcfzutttycasvab 
+393 68 2 2 5 103 118.013 239 0.493779 43 -1 2 ruzavcqdagnqmjdnuyxbctttmhbeumnlceidulcnrqfaomimbtergalasplougeitstltrcgdcxaxopejkflfonyjcfiutttycasvab 
+745 1 1 2 4 103 141.096 236 0.597863 83 -1 1 ruzavcqoagnqmbdnuyxbctttmhbeumblueidulcnrqfaomimbtergalasplougeitstltrcgdcxaxopejkflfonyqcfiutttycasvab 
+718 511 1 2 3 103 121.253 237 0.511618 76 -1 2 ruzavcqoagnqmbdnuyxbctttmhbeumblceidulcnrqfaomimbtergalasplougeitstltrcgdcxanopejkfluonyqcfiutttycasvab 
+682 537 1 2 4 103 131.604 235 0.560015 74 -1 4 ruzavcqoaonqmbdnuyxbctqtmhbeudblceidzlcnrqqaomimbtergalasplougeitstltrcgdcxaxotzjkflfonyqcfiutttycasvab 
+661 433 1 2 4 103 129.245 239 0.540774 72 -1 3 ruzavcqoagnqmbdnuyxbctttmhbeumblceidmlynrqraomimbtergalaspeougeitstltrcgdcxaxopejkflfonyqcfiutttycasvab 
+774 106 1 2 3 103 120.912 237 0.510178 84 -1 2 ruzavcqoagfqmbdnuyxbctttmhbeumblceidulcnhqfaomimbtergalasplougeitstltrcgdcxaxopejkflfonyqcfiutttycasvab 
+822 718 1 2 2 103 0 0 0 91 -1 3 ruzavcqoagnqmbdnuyxbctttmhbeumblceidulcnrqfaofimbtergalasplougeitstltrcgdcxanopejkfluonyqcfiutttycasvab 
+510 218 1 2 8 103 124.165 236 0.526122 57 -1 2 ruzavcqoagnqmcdnuyxbctttmhbeumblceidulcnrqfaomimbtergalasplougeitstltrcgdcxaxopejkfbfonyqcfiutttycasvab 
+588 440 1 2 3 103 128.63 236 0.545043 65 -1 2 ruzavcqoagnqmbdnuyxbctttmhbeumblceidulcnrqfaomimbtergalasplrugeitstltrcgdcxaxopajkflfonyqcfiutttycasvab 
+767 573 1 2 3 103 122.725 237 0.517829 84 -1 3 ruzavcqoagnqmbdnuyxbntttmhbeumblceidulcorqfaomimbtergalasplougeitstltrcgdcxaxopyjkflfonyqcfiutttycasvab 
+203 112 2 2 7 103 119.029 238 0.500122 24 -1 3 ruzavcquagnqmbdnuyxbctttchbeomblceidulcnrqfaomihbtergnlasplougeitstltrcgdcxaxopxjkflfonyqcfiutttycasvab 
+735 201 1 2 4 103 129.365 237 0.545843 80 -1 2 ruzavcqoagnqmbdnuyxbctttmhbeupblceidulcnrqfaomimbtergalasplougeitstltrcgdcxaxopejkflfonyncfiutttycasvab 
+765 287 2 2 3 103 111.938 237 0.472312 84 -1 3 rzzavcqoagnqmbdnuyxbctttmhbeumblceidulcnrqfaomimbtergalasplougeitstltrcgdcmaxopejkflfonyqcdiutttycasvab 
+213 1 1 2 11 103 124.625 237 0.525844 25 -1 1 ruzavcqoagnqmbdnuyxbctttmhbeumblceidulcnrqfaomimbtergalasplougeitstltrcgicxaxopejkflfonyqcfiutttycasvab 
+804 201 3 2 3 103 113.071 235 0.481154 86 -1 2 ruzavcqoagnqmbdnuyxbctttmhbeumblctidulcnrqfaomimbtergalasplougeitssltrcgdcxaxopeckflfonyncfiutttycasvab 
+533 443 1 2 6 103 131.993 236 0.559292 59 -1 4 ruzavcqoagnqmbdnuyxbctttmhbeumblleidulcnrqfaommmbtergalaspiougeitstltrcgdcxaxopejkflfonyqcaiutttycasvab 
+466 1 1 2 7 103 113.228 236 0.479781 51 -1 1 ruzavcqoagnqmbdnuyxbctttmhbeumblceidulcnrqfaomimbtergalayplougeitstltrcgdcxaxopejkflfonyqcfiutttycasvab 
+623 1 1 2 5 103 112.908 238 0.474404 67 -1 1 ruzavcqoagnqmbdnuyxbctttmhbeumblceidulgnrqfaomimbtergalasplougeitstltrcgdcxaxopejkflfonyqcfiutttycasvab 
+729 40 1 2 4 103 122.356 238 0.5141 78 -1 2 ruzavcqoagnqmbdnuyxbctttmhbeumblceidulhnrqfaomimbtergalasplougeitstltrcgdcxaxopejkflfonyqcdiutttycasvab 
+585 201 3 2 4 103 118.667 237 0.500705 65 -1 2 ruzavcqoagnqmbdnuyxbcttthhbeucblceidulcnrqfaomimbtergalasplougeitstltscgdcxaxopejkflfonyncfiutttycasvab 
+511 1 1 1 6 103 128.243 237 0.541109 57 -1 1 ruzavcqoagnqmbdnuyxbctttmhbeumblceidulcnrqfaomimbtergalasplougeitstltrcgdcxaxopejkfluonyqcfiutttycasvab 
+813 132 1 1 2 103 0 0 0 89 -1 3 ruzavcqgagnqmbdnuyxbctttmhbeumbaceidulcnrqfaxmimbtergalasplougeitstltrcgjcxaxopejkflfonyqcfiutttycasvab 
+210 38 1 1 1 103 0 0 0 25 -1 2 ruzavcqoagnqmbdnuyxbcqttmhbeumblxeidulcnrqfaomimbtergalasplougeitstltrcgdcxaxopejkflfonyqcfiutttycasvab 
+362 1 1 1 1 102 0 0 0 41 -1 1 ruzavcqoagnqmbdnuyxbctttmhbeumblceidulcnrqfaomimbtergaasplougeitstltrcgdcxaxopejkflfonyqcfiutttycasvab 
+415 250 2 1 1 104 0 0 0 45 -1 2 ruzavcqoagnqmbdnuyxbcottmhbeimblceidulcnrqfaomimbgtergalasplougeitstbtrcgdcxaxopejkflfonyqcfiutttycasvab 
+448 1 2 1 1 103 0 0 0 50 -1 1 ruzavcqoagnqmbdnuyxbctttmhbeumblceidulcnrqfaomimbtergalasplougeitstltrcgdcxaxospejkflfonyqcfiutttycasva 
+524 1 1 1 1 103 0 0 0 58 -1 1 ruzavcqoagnqmbdnuyxbctttmhbeumblceidulcnrqfaomimbtergalasplougeitstltrcgdcxaxopejkflfonyqcfiutttpcasvab 
+539 393 1 1 1 103 0 0 0 59 -1 3 ruzavcqdagnqmjdnuyxbctttmhbeumnlceidulcnrqfaomimbtergalasplougeitstltrcgdcxaxopejkflfonyjcfiuttdycasvab 
+580 503 2 1 1 103 0 0 0 62 -1 2 ruzavcqoagnqmbdnuyxbctttmhbeumblceidulcnrqfaomimbtergalasplougeitstltrcgdcxapooejkflfonyqcfiutttyclsvab 
+593 533 2 1 1 103 0 0 0 66 -1 5 ruzavcqoagnqmbdnuyxbctttmhqeumblleidulcnrqfaommmbtervalaspiougeitstltrcgdcxaxopejkflfonyqcaiutttycasvab 
+597 496 1 1 1 104 0 0 0 66 -1 3 ruzavcqoagnqmbdnuyxbctttmhbeumblceidulcnrqqaomimbtergalasplougeitstltrfcgdcxaxopzjkflfonyqcfiutttycasvab 
+600 266 3 1 1 102 0 0 0 66 -1 4 ruzavcqoagnqmbdnuyxbctttihbcumblceidulcnryfvomimbtergalaspllugeitstlcrcdcxaxopejkfnfonyqcfiutttycasvab 
+610 468 2 1 1 103 0 0 0 67 -1 3 ruzavcqoagnqmbdnuyxbctttmhbeumblceidulcnrqfaomimbtergalasplougeivstltrcfdmxaxopejkflffnyqcfiutttycasvab 
+620 132 2 1 1 103 0 0 0 67 -1 3 ruzavcqgagnqmbdnuyxbctttmhbeumbaceidulcnrqfaxmimbtergalasplougeitsyltrcgdcxaxopejkflfonyocfiutttycasvab 
+628 359 1 1 1 103 111.472 237 0.470347 68 -1 3 ruzavcqoadnqmbdnuyxbctttmhbqumblceidulcnrqfaomimbtorgalasplougeitstltrcgdcxaxopejkflfonyqcfiutttycasvab 
+637 1 3 1 1 103 0 0 0 68 -1 1 ruzavcqoagnqmbdnuyxbctttmhbeumblceidulcnrqfaomimbtergalasplougeitstltrcgdcxaxopejkflfonylnwiutttycasvab 
+664 607 94 1 1 103 0 0 0 72 -1 5 alasplhugeitstltrcgtcxaxlpejkflfkfyqcfiutttycrsvabrwzavcqoagnqmbdnuyxbytttmhbuumblceidulcnrqfaomimbterg 
+667 521 1 1 1 104 0 0 0 73 -1 3 ruzavcqoaqnqmbdnuyxbctttmhbeumgblceidulcnrqfaomimbtergalasplougeitstltrcgdcxaxopehkflfonyqcfiutttycasvab 
+673 582 90 1 1 103 0 0 0 74 -1 2 lougeitstltrcgdcxaxopejkflfonyqcfiuattycasvabruzavcqoagnqmbdnuyxbctttmhbeumblceidulcnrqfaomimbtergalasp 
+681 595 1 1 1 103 0 0 0 74 -1 3 ruzavcqoagfqmbdnuyxbctwtmhbeumblceidflcnrqfaomimbtergalasplougeitstltrcgdcxaxopejkflfonyqcfiutttycasvab 
+710 629 1 1 1 103 0 0 0 76 -1 5 ruzavckocgnqmbdnuyxbctttmhbeumnlceidulcnrqfaomimbtergalasplougtitstltrcgdcxaxopejkfifonyjcfiutttycasvab 
+715 308 2 1 1 103 0 0 0 76 -1 2 ruzavaqoagnqmbdnuyxdctttmhbeumblceidmlcnrqfaomimbtergalasplougeitstltrcgdcxaxopejkflfonnqcfiutttycasvab 
+720 585 1 1 1 103 109.458 237 0.461849 76 -1 3 ruzavcqoagnqmbdnuyxbcttthhbeucblceidulcnrqfaomimbtergalaspiougeitstltscgdcxaxopejkflfonyncfiutttycasvab 
+737 515 1 1 1 103 0 0 0 81 -1 2 ruzavcqoagnqmbdnuyxbctttthbeumblceidulcnrqfaomimbtergalesplougeitstltrcgdcxaxopejkflfonyqcfiutttycasvab 
+738 190 2 1 1 102 0 0 0 81 -1 3 ruzavcqoagnqmbdiuyxbctttmhbeumblceidulcnrqfaomimbtergalasplougeitstltrcgdcxaxopljknlfonyqcfiuttycasvab 
+740 523 2 1 1 104 0 0 0 82 -1 3 ruzavlcqoagnqmbdnuyxbctttmhbeumblceidulcnrqfaomimbtergalasplougeitstltrcgdcxbxopejkflnonyqcfiutttycasvqb 
+744 676 1 1 1 103 0 0 0 83 -1 2 ruzavcqoagnqmbdnuyxbctttmhbeumblceidulcnrqfaomimbtergalasplougeitssltrcgdcxaxopejkflfongqcfiutttycasvab 
+750 623 2 1 1 103 0 0 0 83 -1 2 ruzavcqoagnqmbdnuyxbctttmhbeumbjceidulgnrqfaomimbtergalasplougeitstltrcgdcxaxopejkflfonyqcfiutttycysvab 
+756 511 3 1 1 104 0 0 0 83 -1 2 ruzavcqoagnqmbdnuyxkctttmhbeumblceidulcnrqfafomimbtergalasplougeitstltrcgdcxaxopejkfluonyqcfiutttycasvlb 
+760 688 1 1 1 102 0 0 0 83 -1 2 ruzavcqoagnqmbdnuyxbctttmhbeumblceidulcnrqfaomimbtergalasplogxitstltrcgdcxaxopejkflfonyqcfiutttycasvab 
+761 701 2 1 1 104 0 0 0 83 -1 3 ruzavcqoagnqmbdnuyxbctttmhbeumblceidulcnrqfaomimbtergalasplougeitstltrcgdcxaxopejkflfonkqifiujtttycaavab 
+763 690 3 1 1 103 0 0 0 83 -1 6 ruhavcquagnqebdnuyxbctttchbeomblceidulrnrqfaomihbtergnlatplougeiestltrcgucxaxopxjkflfonyqcfiutttycasvab 
+766 654 1 1 1 103 0 0 0 84 -1 4 ruzavccoagnqmbdnuyxbcttthhbeucblceidulcnrqfaomimbtergalasplougeitstltscgdcxaxopejkflfonsncfiutttycasqab 
+771 628 2 1 1 104 0 0 0 84 -1 4 ruzavcqoadnqmbdnuyxbctttmhbqumblzeiduldcnrqfaomimbtorgalasplougeitstltrcgdcxaxopejkflfonyqcfiutttycasvab 
+776 691 3 1 1 103 0 0 0 84 -1 5 ruzavcqdagnqmbdnuyxbctttmhbeumblleidulinrqfaomimbtergalaspiougeitstltrcgdcxaxopejkflfenyqcaiutttycasuab 
+777 644 2 1 1 103 0 0 0 84 -1 3 ruzavcqoagnqmbdnuyxbctttmhbeumblceidulcnrqfaomimbtergalasplougeptstxtrcgdcxaxopejkfljonyucfiutttycasvpb 
+778 106 1 1 1 103 0 0 0 84 -1 2 ruzavcqoagfqmbdnuyxbctttmhbeumblceidulcnrqfaomimbtergalasplougeitstlmrcgdcxaxopejkflfonyqcfiutttycasvab 
+523 148 1 1 2 103 111.639 237 0.471052 58 -1 2 ruzavcqoagnqmbdnuyxbctttmhbeumblceidulcnrqfaomimbtergalasplougeitstltrcgdcxbxopejkflnonyqcfiutttycasvab 
+786 410 2 1 1 104 0 0 0 85 -1 2 ruzavcqoagnqmbdnuyxzctttmhbeumblceidulcnrqfaomimbtergalasplougeitstltrkgdcxaxopejkclfonybqcfiutttycasvab 
+788 268 1 1 1 102 0 0 0 85 -1 3 ruzvcqoagnqmednuyxbctttmhbeumblceidulcnrqfaomimbterkgalasplougeitstltrcgdcaxopejkflfonyqcfiutttycasvab 
+796 646 2 1 1 103 0 0 0 85 -1 3 ruzavcqoagnqmbdnuyxzctttmhbeumblcuidulcnrqfaomimbtergalasplougeitstltrkgecxaxopelkflfonyqcfiutttycaqvab 
+68 1 2 1 6 103 111.523 238 0.468583 9 -1 1 ruzavcqoagnqmbdnuyxbctttmhbeumnlceidulcnrqfaomimbtergalasplougeitstltrcgdcxaxopejkflfonyjcfiutttycasvab 
+805 201 2 1 1 102 0 0 0 86 -1 2 ruzavcqoagnqmbdnuyxbctttmhbeumblceidlknrqfaomimbtergalasplougeitstltrcgdcxaxopejkflfonyncfiutttycasvab 
+808 68 1 1 1 103 0 0 0 87 -1 2 ruzavcqoagnqmbdnuyxbctttmhbeumnlceidulcnrqfaomimbtergalasplougeitstltrcgdcxaxopejkflfonyjcfiutttycasyab 
+812 548 2 1 1 102 0 0 0 89 -1 2 ruzavcqoagnqmbdnuyxbctttmhbeumblceidulcnrqfaomibtergalasplougeitstltrcgdcxaxopejkfzfonyqifiutttycasvab 
